PPPS Term Dates 2025
Term 1
Day | Date | Event |
---|---|---|
Tuesday | January 28 | Staff commence/Curriculum Day (no children) |
Wednesday | January 29 | Introducing My Child meetings |
Thursday | January 30 | Years 1-6 students commence |
Wednesday | February 5 | Preps commence full time 9.00am - 3.30pm |
Thursday | February 20 | Family Fun Night |
Wednesday | February 26 | School Photos |
Monday | March 10 | Labour Day Public Holiday |
Thursday | April 3 | 3 Way Conferences - 3.45pm to 7.30pm |
Friday | April 4 | 3 Way Conferences End of Term 1 |
Term 2
Day | Date | Event |
---|---|---|
Monday | April 21 | Easter Monday Public Holiday |
Tuesday | April 22 | First day of term 2 |
Friday | April 25 | ANZAC Day Public Holiday |
Monday | June 9 | King's Birthday - Public Holiday |
Tuesday | June 10 | Curriculum Day (no students in attendance) |
Friday | July 4 | Last day of term 2 – dismissal at 2.30pm |
Term 3
Day | Date | Event |
---|---|---|
Monday | July 21 | First day of term 3 |
Monday | August 11 | Curriculum Day (no students in attendance) |
Wednesday | September 17 | School Concert |
Thursday | September 18 | School Concert |
Friday | September 19 | Professional Practice Day (No students) End of term 4 |
Term 4
Day | Date | Event |
---|---|---|
Monday | October 6 | 3 Way Conferences (students attend for conference) |
Tuesday | October 7 | Students resume |
Monday | November 3 | Curriculum Day - no students in attendance |
Tuesday | November 4 | Melbourne Cup Day Public Holiday |
Friday | December 19 | Last day of term 4 |